| Availability: | |
|---|---|
| Quantity: | |
Customer Cases | |||
|---|---|---|---|
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
Ferrite Impeder Core Style | |||
| | ||
| Model: Series-O.D×I.D×L (mm) | |||
| FRS-3×200 | FRS-11×3×200 | FRSH-19×6×200 | FRSH-29×200 |
| FRS-3.5×200 | FRH-11×7×200 | FRSH-19×11×200 | FRSH-30×15×200 |
| FRS-4×200 | FRSH-12×3×200 | FRSH-20×6×200 | FRSH-32×16×200 |
| FRS-4.5×200 | FRSH-12×7×200 | FRSH-20×11×200 | FRSH-34×17×200 |
| FRSH-5×1.5×200 | FRSH-13×3×200 | FRSH-21×200 | FRSH-36×18×200 |
| FRSH-5.3×1.5×200 | FRSH-13×7×200 | FRSH-21×12×200 | FRSH-38×19×200 |
| FRSH-6×2×200 | FRSH-14×5×200 | FRSH-22×6×200 | FRSH-40×20×200 |
| FRS-6.5×200 | FRSH-14×8×200 | FRSH-22×13×200 | FRSH-45×23×200 |
| FRSH-7×2×200 | FRSH-15×3×200 | FRSH-23×6×200 | FRSH-50×25×200 |
| FRS-7.5×200 | FRSH-15×9×200 | FRSH-23×11×200 | FRSH-55×27×200 |
| FRSH-8×2×200 | FRSH-16×5×200 | FRSH-24×6×200 | FRSH-60×30×200 |
| FRS-8.5×200 | FRSH-16×9×200 | FRSH-24×12×200 | FRSH-65×33×200 |
| FRSH-9×2×200 | FRSH-17×5×200 | FRSH-25×6×200 | FRSH-70×35×200 |
| FRS-9.5×200 | FRSH-17×9×200 | FRSH-26×13×200 | FRSH-75×38×200 |
| FRSH-10×2×200 | FRSH-18×6×200 | FRSH-27×14×200 | FRSH-80×40×200 |
| FRSH-10×6×200 | FRSH-18×10×200 | FRSH-28×14×200 | FRSH-90×45×200 |
| Other sizes can be customized | FRSH-95×48×200 | FRSH-100×50×200 | |
When the high-frequency induction heating method is used for metal welding, the use of a ferrite core can greatly improve the induced electromotive force in the welded pipe and increase the welding power. The placement of the ferrite core makes the magnetic flux in the induction coil concentrated in the magnetic bar, and the magnetic flux between the induction coil and the welded pipe is relatively reduced, thereby improving the welding efficiency. Therefore, in high-frequency welding, the performance of the ferrite core greatly affects the welding efficiency, quality and stability of the welded pipe, and affects the energy consumption of the steel pipe welding.
Ferrite core length=G+H+D+L,
Ferrite core diameter=(0.8-0.9)×A
A: I.D of welded pipe
B: Distance between induction coil center and extrusion roll center
C: Extrusion roll diameter
D: Width of induction coil
E: Impeder diameter
F: Impeder length
G: Front output of ferrite core=3-5mm
H: Distance between the front section of induction coil and center line of extrusion roll
L: Reserve the length of the loose magnetic field
Please provide the outer diameter, inner diameter, and length of the magnetic rod, or the outer diameter and wall thickness of the tube. There is no minimum order quantity; items in stock ship within one day of payment, while custom orders ship within 20 days of payment.